Book of Abstracts
SCIENTIFIC AND TECHNICAL PROGRAMME
Room 3: Secretary and registration desk during the whole conference.
Tuesday 8, April 2025 – MINRESI
| ROOM 1 | |
| 8:15 | Registration Desk Opening | 
| 9:00 | Opening ceremony | 
| 10:00 | Plenary lecture | 
| 10:45 | Cocktail | 
Tuesday 8, April 2025 – MINRESI
| ROOM 1 | ROOM 2 | |
| Session ST3a Ceramic and Geomaterials Processing Chairs: Sophie Guillemet-Fritsch & Celestine N. LOUMPANGOU | Session ST2a Mineral Prospections: raw materials and valorization Chairs: NDIGUI BILLONG & Daouda KOUOTOU | |
| 11:05 | Keynote (01)/ Celestine N. LOUMPANGOU Processes and mechanisms for formulating pigments and lacquers with plant dyes and adsorbent materials | MOONGON OBAM Berthe Irma Mineralogical characterization and technological properties of fired bricks from raw clay materials of Sudano-Sahelian zone of Cameroon | 
| MAKOUGNI NGONBEU Linda Larissa Petrology of magnetite gneiss from Ndikinimeki: implication for the survey of iron indices and related substances | ||
| 11:35 | TCHAMBA Arlin Bruno Use of metakaolins from Eseka and Dibamba-Cameroon as an additive of CEM I Portland cement | YANNÉ Etienne Mayo Tsanaga sand (makabaye-maroua, cameroon): a naturally prepared soda-lime vitrifiable mixture | 
| 11:50 | TELE DJOSSEU Landry Ghislain Using ceramic tesserae to decorate public buildings in Yaounde: the case of the pediments of the Yaounde-Nsimalen motorway roundabout | Keynote (02) / Rajeshwar GOODARY Engineering Geology of the South Indian Ocean Islands | 
| 12:05 | NANA Achile Thermal, mechanical, and microstructural properties of inorganic polymer composites from quarry wastes (feldspathic minerals) | |
| 12:20 | Lunch | |
| ROOM 1 | ||
| 14:00 | Plenary lecture Pr. Charles NKOUMBOU Historique de l’utilisation des argiles dans le domaine des céramiques au Cameroun | |
| ROOM 1 | ROOM 2 | |
| Session ST3b Ceramic and Geomaterials Processing Chairs: David HOUIVET & Lamine ZERBO | SessionST2b Mineral Prospections: raw materials and valorization Chairs: Rajeshwar GOODARY & Charles NKOUMBOU | |
| 14:45 | Keynote (03)/ David HOUIVET Wastewater decontamination by heterogeneous photocatalysis with TiO2 – review and recent research | VENYITE Paul Petrographic features associated with alkali-aggregate-reactions in tropical aggregates | 
| NDIORO MAGON Anna Christa Trona as local source of alkali in the production of ecological binder | ||
| 15:15 | SAWADOGO Youssouf Influence of nature of alkaline solution and cure temperature on physico-chemical and mineralogical properties of a geopolymer | YANDJIMAIN Justine Multiscale and 3D modelling from aeromagnetic data over the Djadom-Eta area, south-eastern Cameroon, NW margin of the Congo craton: domeshaped BIF-hosted iron ore deposits inherited from Archean tectonics | 
| 15:30 | Keynote (04) / Lamine ZERBO Mineralogical, mechanical and microstructural analysis of ceramics made from clay and talc mixtures | SAMIRA Ahidjo Prospecting and physicochemical and mineralogical characterization of Boula-ibi and Indjode-Bidzar clays (Northern Cameroon) for use as cement substitutes | 
| KANKAO OUMLA Oumar Influence of firing temperature on the physicochemical, thermomechanical and microstructural properties of kaolin clays from Yansoki Douala Cameroon: A preliminary performance study | ||
| 16:00 | Afternoon refreshments | |
| 16:20 | MENANGA TOKOUET Renaud Characterization and 3D geological modeling of geomaterials in the alluvial plain of the Middle Sanaga (Cameroon, Central Africa). | DIFFOUO Alexis Effect of the addition of sugarcane residues on the mechanical and hygroscopic behavior of earth blocks | 
| 16:35 | BIBILA MAFOUMBA Jean Claude Evaluation of the adsorption capacity of dichromate ions by a local clay material: the case of an Impfondo clay material | LAHMAR Fatima Zahra Processing and characterization of low-cost ceramic membrane using clays from Morocco | 
| 16:50 | HATIM Anass Une nouvelle approche pour la synthèse à faible coût de nano-hydroxyapatite à partir d’hydroxyde de calcium et d’acide phosphorique technique : caractérisation structurale et morphologique | |
| 17:10 | Poster Session 1 Industrial stands | |
| 18:00 | Welcome cocktail at UYI | |
Wednesday 9, April 2025 – MINRESI
| ROOM 1 | ROOM 2 | |
| 8:30 | Plenary lecture Pr. Philippe BLANCHART Industrial innovation. ways to decarbonization of industry | |
| Session ST4a Porous and refractory Ceramics Chairs: Jean Aimé MBEY & Rosellyne SEREWANE DERAMNE | Session ST6a | |
| 9:15 | Keynote (05) / Rosellyne SEREWANE DERAMNE State of art on clay raw materials studies in the Central African Republic | Keynote (06) / Alain Fernand TCHAMDA DE BOSSOM Du métissage culturel au concept de l’anthropomorphisme de l’écohabitat | 
| 9:45 | NOUPING FEKOUA Joëlle Nadia New laterite-based geopolymer foam resistance under drastic conditions: a comparative study with a metakaolin model | EKANI Cyprien Joel Development of Eco-Friendly Activating Solutions using Agro-Waste Cocoa Pod Ash and Rice Husk Ash for Geopolymers Formulated with Kaolinitic and Iron-Rich Clay Materials | 
| 10:00 | MAURY NJOYA Iffat Qoudsiyyah Elaboration and characterization of porous ceramics using clays and peanut shells | NOUMSI FOKO Roland Urselin Green synthesis of magnetic type zeolites 4a as catalyst for the elimination of quinoline yellow by the Fenton process: optimization and kinetic investigation | 
| 10:15 | KOUOTOU MFOMBOUM Yacouba Removal of methylene blue dye in aqueous solution by adsorption onto a ceramic membrane based on kaolinitic clay and mango seed shell | OUEDRAOGO Moussa Study of some durability parameters of cement amended with sugarcane bagasse ash | 
| 10:30 | Coffee break | |
| Session ST4b Porous and refractory Ceramics Chairs: Younes ABOULIATIM & Zénabou NDAYOU | Session ST6b Waste valorization, Recycling and Environmentally Friendly Materials Chairs: Elie KAMSEU & Théophile TCHAKOUTEU MBAKOP | |
| 10:50 | Keynote (07) / Younes ABOULIATIM Matériaux Céramiques et ressources naturelles : une synergie pour un développement durable | Keynote (08) / Antoine ELIMBI Etat de lieu sur les géopolymères au Cameroun | 
| 11:20 | BLANCHART Philippe Kaolinite clay intercalated by urea, ceramic applications | DIEUHOU MBIAKOP Cedric Influence of particle size of silica sand powder on compressive strength and microstructural properties of waste fired clay brick-based geopolymers | 
| 11:35 | NGIONGBOUNG NGUIAMBA Guy Roger Physico-Chemical Characterization and Stability Study in Acidic and Basic Solutions of Ceramic Filters from Mouka’s Clay (Cameroon) | BOUBA Nafissa Valorization of granite powder waste in ceramic tile production | 
| 11:50 | POUNTOUENCHI Amadou Porous refractory ceramics using agrowastes and some kaolinitic clays | METANBOU MEBONGMETSEM Dylane Michael Synthesis of a Composite Charcoal from Groundnut shells (Arachis Hypogaea) and Plastic Waste: Application to the Elimination of Methylene Blue in Aqueous Solution | 
| 12:05 | FOMEKONG Zebaze Leonel Elaboration and characterization based ceramic membrane on kaolinitic clays and rice husk ash using the Simplex Centroid Design (SCD) | HICHAM Ait Ali Ouydir Optimized hydroxyapatite-based materials for efficient adsorptive removal of heavy metals | 
| 12:20 | Yannick Nongni Jiogho The Influence of Chamotte on Densification and Mechanical Properties of Ceramic Membranes Made from Gabonese Kaolin | N’CHO Wilfried Development of an intumescent inorganic coating on various substrates | 
| 12:35 | Lunch | |
| ROOM 1 | ROOM 2 | |
| Session ST1a Archeometry and Ceramology Chairs: Zoila L. EPOSSI NTAH & Vivien I. B. SAMBA | Session ST6c Waste valorization, Recycling and Environmentally Friendly Materials Chairs: Imad ABDELATIF &Mohamed MOUAFON | |
| 14:00 | Keynote (09)/ Zoila Luz EPOSSI NTAH – KROLL Chemical and mineralogical examination of metallurgical ceramics (tuyères) from pongsolo lekie (centre cameroon): an archeometallurgical study | Keynote (10) / Wilfried LETAH NZOUEBET Application of nanotechnology in wastewater treatment for sustainable development | 
| 14:30 | NTSAMA Elisabeth Provenance study of ceramics from Ombessa (Centre, Cameroon) | TCHAMO LEUSSA Claudia Charlotte Used of calcined Oyster Shell as possible replacement of lime in LC3 system | 
| 14:45 | NDONGO AYI Dako Comparative study of Mpolongwe sediments and archaeological ceramics (Kribi, South Cameroon) | DJIMTIBAYE Raadmadje | 
| 15:00 | EPOSSI NTAH-KROLL Zoila Luz Study of archaeological ceramics from Mpolongwe site in south Cameroon by neutron activation analysis and statistical multivariate analysis | NJUHOU Saliou Modelling effects of SiO2, Fe2O3, (𝑪𝒂𝑶 + 𝑵𝒂𝟐𝑶), and temperature on the properties of lateritic brick reinforced with glass powder: multi-criteria optimization using D-optimal mixture design | 
| 15:15 | NDOME EFFOUDOU-PRISO Estelle Petrographic and mineralogical study of two groups of archaeological ceramics from Mpolongwe (Kribi, South Cameroon) | NGOUMENOU Yannick Green synthesis and characterization of CA/CdNPs and CA/FeNPs nanocomposites from Bombacopsis glabra: application to Escherichia coli elimination and optimization of Ni2+ ion adsorption in wastewater | 
| 15:30 | Afternoon refreshments | |
| 16:00 | General Assembly of the Composites and Advanced Ceramics Society (CACerS) | |
| 17:00 | Poster Session 2 Industrial stands | |
| 18:00 | Collation | |
Thursday 10, April 2025 – MINRESI
| ROOM 1 | ||
| 8:30 | Chairman’s additional remarks | |
| 8:50 | Plenary lecture Pr. Abdellatif IMAD Matériaux Bio-Sourcés, Matériaux Géo-Sourcés : Eco-Matériaux du Futur Pour l’Afrique | |
| ROOM 1 | ROOM 2 | |
| Session ST5a Composite and bio-based materials Chairs: Philippe BLANCHART & Arlin Bruno TCHAMBA | Session ST8a Climate Change, Green Energy and Low Carbon related Materials Chairs: Abdellatif IMAD & André NJOYA | |
| 9:35 | TATANG Hervé Barye Inter-intralayer polymerizations of some formaldehyde resins in kaolinite | TCHAMABO Gabriel Addo Mechanical, physical and microstructural properties of volcanic ash-based phosphate geopolymer materials using waste fired brick powder as an additive | 
| 9:50 | Keynote (11) / Edith Roland FOTSING Development of innovative acoustic materials using advanced manufacturing techniques | TCHAKOUTEU MBAKOP Théophile Study of the formulation of a cement based on calcined clay from Ndjamena and rhyolite as additions | 
| RIYAP Ismailla Hamed Influence of the addition of synthetic calcium aluminate cement on the compressive strength, physical and microstructural properties of metakaolin-based geopolymer materials | ||
| 10:20 | Coffee break | |
| Session ST5b/ST7a Composite and bio-based materials Chairs: Joseph SIELIECHI & Mondésire Odilon NGOULOU | Session ST8b Climate Change, Green Energy and Low Carbon related Materials Chairs: André NJOYA &Théophile T. MBAKOP | |
| 10:40 | Keynote (12)/ Joseph SIELIECHI Bio-sourced ceramics membrane for water treatment | Keynote (13) / André NJOYA Eco-matériaux : levier du développement local inclusif, pilier de la résilience climatique | 
| 11:10 | MVOGO Armel Brice Exploring the rheological properties of natural fiber reinforced composite pastes for 3d printing | GUEDIA MEGUEDONG Ange Merveille Geothermal potential assessment of the Baré-Bakem locality (Cameroon Volcanic Line): contributions from geophysical and geothermometric studies | 
| 11:25 | NOUTEGOMO Boris Effect of moisture on the mechanical properties of RHECKTOPHYLLUM CAMERUNENSE natural fiber/plaster composite | Keynote (14) / Linda Dyorisse NYAMEN Doped manganese sulphide nanomaterials synthesis for energy application | 
| 11:40 | TCHEKA Constant Green and reusable composite hydrogels from hibiscus cannabinus l. fiber cellulose nanocrystals and calcined eggshell for the removal of indigo carmine dye from wastewater | |
| 11:55 | NGAMBOU-MONTHE Beaurel-Gandy Aggregate compaction model for high-performance concrete: influence on performance prediction | KENNE TAZUNE Francklin Influence of ferrisilicates obtained from dissolved hematite and sodium silicate on the mechanical and microstructural properties of geopolymer materials | 
| 12:10 | SOP TAMO Berthelot Compressive Strength control of Geopolymer Cements Using Charred Groundnut Shells | VOFO NGNINTEDEM Lionel Dimace Effects of incorporating ferric ions (Fe3+) from hematite into metakaolin on microscopic pore structures and compressive strength of geopolymer materials | 
| 12:25 | MOUNTAPBEME Ibrahim Cherif Use of experimental design to develop ceramic membrane based on Koutaba Ebebda clays and cassava peel: application to water purification | |
| 12:40 | TCHENEGHON MOTCHEYO Herman Machine learning and deep learning method to predict thermal comfort in the indoor environment | |
| 13:00 | Lunch | |
| ROOM 1 | ||
| 14:30 | Plenary lecture Pr. Issoufou Soulé MOUNCHILI NJIMOM L’audace de la recherche céramologique face aux défis climatiques | |
| ROOM 1 | ROOM 2 | |
| Session ST7b Modelling and Artificial intelligence for materials science Chairs: Jacques Richard MACHE & Lauraine TIOGNING | Session ST8c Climate Change, Green Energy and Low Carbon related Materials Chairs: Elie KAMSEU & Issoufou S. MOUNCHILI NJIMOM | |
| 15:15 | TIOGNING Lauraine Feature selection method based on porosity hygroscopy correlations of porous geopolymer matrices for the prediction of moisture control capacity | MOUDIO NJAWA Aimard Manfred Influence of Cao/Al2O3 molar ratio of synthetic calcium aluminate hydrates on the engineering properties of metakaolin‑based alkali‑activated materials | 
| 15:30 | NKENNE YOUMBA Judide Conception realization and characterization of plaster/monkey kola fibers | NSOE MENGUE Jean Jacques Nestor Retention of lead on a two-layer filter (limestone / pozzolan) | 
| 15:45 | SORY Nassio Agricultural waste valorization in the improvement of the durability and thermal properties of compressed earth blocks (CEB) | OUSMAILA Sanda Mamane Flood risks – Fortification and valorization of banco for sustainable rural habitat – Test of effectiveness of endogenous plant products | 
| 16:00 | PAPA TOUTY Traore Thermal resistance effect of Typha material associates with cement and laterite | AGBATCHI Blaise Faecal sludge management, from storage to recovery: the case of the Adjagbo STBV in Benin | 
| 16:15 | Debate / Round table on the topic of the conference. | |
| 17:00 | Concluding Recommendations and Chairman’s closing | |
| 20:00 | Gala Dinner in Yaoundé | |
Friday 11, April 2025 – Visits: MIPROMALO and Yaoundé
| 8:30 | Welcome from the Director of MIPROMALO | 
| 9:00 | Visit of Mipromalo | 
| 10:30 | Coffee break | 
| 11:00 | Sightseeing of Yaoundé and visit to the National Museum | 
| 12:30 | Lunch | 
| 14:00 | Sightseeing of Yaoundé and visit of artisanal complex | 
| 16:00 | Afternoon refreshments | 
| 18:00 | Back to the pick-up point | 
Posters’ order
| N° | ST1- Archeometry and Ceramology | 
| P1 | EPOSSI NTAH Zoila Luz Non-destructive analysis of early iron age ceramics from Obobogo (Central Cameroon): manufacturing techniques and nature of raw materials | 
| ST2 – Mineral Prospections: raw materials and valorization | |
| P2 | TSOGO Clementine Daline Geotechnical characterization of the lowland soils of Ebolowa: application in civil engineering | 
| P3 | DONKENG SAHAZANG Rousseau Petrography and geochemistry of the bifs in the southern part of the Nkom massif east of Kopongo, Cameroon | 
| P4 | KUIKA Christel Badel Geology of rutile indices in Mpele-Ebol (Akonolinga-Cameroon) | 
| P5 | AMANA AMBIANA Christian Dieudonné Etude de la stabilisation des sols a l’aide de la chaux et du ciment : cas de la zone de PK 21 | 
| P6 | MOLOTOUALA Corinne Alexia Geological context of the Boda diamonds, South-West of the Central Africa Republic | 
| P7 | KOUAKAM Cedric Trace metal geochemistry of marshy sediments in the Yaoundé urban zones: Implication for heavy metals assessment | 
| P8 | ONGOBASSOMBEN Carole Pierre Geological and geotechnical characterization of hardened materials from the Babongo Region developed on basalts in the Adamaoua, Cameroon: utilization in road construction | 
| P9 | MADOHO Octavie Steve Flavie Study of the lithostabilization of lateritic gravels of Bangui mixed with aggregates of magmatic rocks: application in road construction | 
| P10 | MOMDJO TOKO Verdiane Mineralogical, physico-chemical properties of clays from Maroua (Far North Cameroon): potential for use as raw materials for the production of building materials | 
| P11 | RADANIELA ANDRIANORO Domoina Investigation of geotechnical properties of dark magnesium clay for compressed stabilised raw earth blocks in Mauritius | 
| P12 | CHIMEU AKABA Marie Alex Petrographic, mineralogical and geochemical evolution of the alteration profile of the Nyambaka basalts (Adamawa, Cameroon): bauxitization process | 
| P13 | NOUBISSIE MOUDJIE Nerine Mabelle Common clays of Sudano-Sahelian zone of Cameroon: variability, distribution, characterization and potential application | 
| P14 | NGA ONANA Alix Audrey Metallogenic study of etain and coltan sediments from the grand lac retention in Mayo Darle: Adamaoua Region | 
| P15 | OUSMAILA Sanda Mamane Mineralogical, structural and physicochemical characterization of a green clay from Tanout Quarry in Zinder region (Niger), used in the brickyard | 
| ST3 – Ceramic and Geomaterials Processing | |
| P16 | METEKONG SONTIA Jordan Valdès Feasibility of production fired bricks based lateritic soil at very low temperature | 
| P17 | NTCHAYI Solange Design of suitable refractory bricks for industrial horizontal anodes baking furnaces using Cameroonian local materials | 
| P18 | MANFO GUEFA Flanklin Influence of subsurface geological heterogeneities on road construction: integrated analysis of 2D electrical resistivity imaging and geotechnical techniques in a humid tropical zone (South Cameroon, Central Africa) | 
| P19 | NGONO MBENTI Michèle Stella Potentiality of some lateritic clayey material from Meiganga as raw material in fired bricks making | 
| P20 | NGOULOU Mondésire Odilon On the relationships between the particles size distribution model parameters and the soils fractions and behaviour of termites’ mound soils | 
| P21 | AZAMO DJOUKENG Joel Design and characterization of clay–laterite based geopolymer material with alkaline activation | 
| P22 | ANDRIANTAHIANJANAHARY Morayndo Effectiveness and comparative analysis of red lateritic soils and rock dust in stabilizing expansive soils | 
| ST4 – Porous and refractory Ceramics | |
| P23 | OBEN Bessem Genola Design and characterization of a porous ceramic for high pressure filtration and purification at moderate temperature | 
| P24 | KOUOTOU MFOMBOUM Yacouba | 
| ST5 – Composites and bio-based materials | |
| P25 | El hadji Abdoul Aziz CiSSE Thermomechanical performance of biosourced materials based on cement and plaster with variable typha content for housing | 
| P26 | NDIBI Brenton Hubert Microwave Assisted Extraction of Mucilage from the Pods of Abelmoschus esculentus: Influence of extraction time on structure and physico-chemical properties | 
| P27 | EGUEKENG Idriss Optimization of the synthesis parameters of a compressed earth-coconut fiber composite brick stabilized by a calcined clay-based alkali-actived binder | 
| ST6- Waste valorization, Recycling and Environmentally Friendly Materials | |
| P28 | PITAP-MBOWOU Melanie Activation of volcanic ash as support for FeOx gliding arc plasma deposition and application in the catalytic oxidation of Rhodamine 6G | 
| P29 | NDJEM NDJEM Joseph Le Grand Comparative study of the effects of eggshell ash and snailshell ash on a geopolymer binder | 
| P30 | NYONDA YANZE Annick Gaelle Effects of chemically treated coconut fibers on the hydric, physico- mechanical and thermal properties of plaster materials resulting from hydrated claylime mixtures | 
| P31 | MOUAFON Mohamed Valorization of end-of-life tv screen powder in the fabrication of kaolinitic clay-based ceramic building materials | 
| P32 | NOKO MPAH Bris Martial Study of the effect of setting accelerators on the physical, mechanical and hydraulic properties of lime-calcined clay (LC2) cement | 
| P33 | Aboubakar Sidiki Njimboum Physico-mechanical and mineralogical characterization of lime-stabilized clay materials from the Soudano-Sahelian zone of Cameroon (Yagoua, Djidoma and Datchéka Doubangou) | 
| P34 | LOUBAKI Raunel Influence of the addition of glass powder on the technological properties of MADINGOU and MAKONONGO clays | 
| P35 | KAMDOUM Olivier Kinetic, thermodynamic studies of cathodic reductive properties of paraquat herbicide and anticoagulants properties of an electro generate Lime in electrolytic electrocoagulation cell with aluminum and iron electrodes | 
| P36 | GOUGBEDJI Merveille Gracia Electronic waste: towards alternative solid fuels | 
| P37 | NFONGOH FENJEH Thiophine Optimization of the production of Bio-oil and Bio binder from Palm Kernel Shell (PKS) through Microwave Vacuum Pyrolysis for Bio Asphalts Application | 
| P38 | ELLA HOSHINO Delphine Mireille Physical characterization and use of quartzites as an input in the manufacture of ceramic tiles: the case of Sa’a quartzites | 
| ST7 – Modelling and Artificial intelligence for materials science | |
| P39 | KEMDJIO LATIEU Stève Lionet Digital Study of substitution of aluminum by iron in the formation of ferro kaolinite and molecular dynamic of their alkaline activation | 
| P40 | MOUNTAPBEME Ibrahim Cherif Application of augmented simplex-centroïd mixture design in developing and optimizing new low-cost microfiltration membranes from clays and cassava peels for bacteria removal | 
| ST8 – Climate Change, Green Energy and Low Carbon Materials | |
| P41 | DJADJEU MENKAM Franck Optimization of the physical-mechanical performance and durability of geopolymer concretes using the particle packing concept | 
 
              